Roadshine RS922+

 

 

  • Asymmetric pattern design provide a strong grip and confident maneuvering and tread even wearing during turning.
  • Four wide longitudinal groove design and wide contact patch helps to deliver a high speed performance and excellent water drainage.
  • Angular sipes help reduce noise and provide comfortable riding.
  • Special tread ingredient design with silicon helps to provide a good grip both on dry and wet road.Longer mileage.
Tire Size LI&SR Measure
Rim
Alternative
Rim
Pressure
(KPa)
Single Load
(kg)
Double Load
(kg)
OD(mm) SW(mm) Tread Depth
185/55R15 82V 6.0J 5.0J-6.5J 350 475 585 194 7.9
195/50R15 82V 6.0J 5.5J-6.5J 350 475 577 201 7.9
195/50R16 88V 6.0J 5.5J-7.0J 340 560 602 201 7.9
205/50R16 87V 6.5J 5.5J-7.5J 350 545 612 214 7.9
215/55R16 97W 7.0J 6.0J-7.5J 340 730 642 226 7.9
225/55R16 95W 7.0J 6.0J-8.0J 350 690 654 233 7.9
205/40ZR17 84W 7.5J 7.0J-8.0J 350 500 596 212 7.9
205/50R17 93W 6.5J 5.5J-7.5J 340 650 638 214 7.9
215/40ZR17 87W 7.5J 7.0J-8.0J 350 545 604 218 7.9
215/45R17 91W 7.0J 7.0J-8.0J 340 615 626 213 7.9
215/55R17 98W 7.0J 6.0J-7.5J 340 750 668 226 7.9
225/50R17 98W 7.0J 6.0J-8.0J 340 750 658 233 7.9
235/45R17 97W 8.0J 7.5J-9.0J 340 730 644 236 7.9
235/50R17 96W 7.5J 7.0J-8.0J 350 710 668 245 7.9
235/55R17 99W 7.5J 6.5J-8.5J 350 775 690 245 7.9
215/35ZR18 84W 7.5J 6.5J-8.5J 350 500 607 218 7.9
225/45R18 95W 7.5J 7.0J-8.5J 350 690 659 225 7.9
235/40ZR18 95W 8.5J 8.0J-9.0J 350 690 645 241 7.9
245/45R18 100W 8.0J 7.5J-9.0J 350 800 677 243 7.9
245/35R20 95W 8.5J 8.0J-9.0J 340 690 680 248 7.9

Reviews

There are no reviews yet.

Be the first to review “Roadshine RS922+”

Your email address will not be published. Required fields are marked *