- Big shoulder block pattern with small sipes can avoid uneven wear and effectively reduce the heating up and resonance.
- Continuous longitudinal groove design for excellent water drainage, so provide good grip and maneuvering on wet road.
- Lateral small sipes design enhance the maneuvering performance.
- Use the FEA,Finite Element Analysis, and get a optimized pitch arrangement, displacement to reduce noise.
Tire Size | LI&SR | Measure Rim |
Alternative Rim |
Pressure (KPa) |
Single Load (kg) |
Double Load (kg) |
OD(mm) | SW(mm) | Tread Depth |
155/65R13 | 73T | 4.5J | 4.5J-5.5J | 300 | 365 | 532 | 157 | 7.5 | |
175/60R13 | 77T | 5.0J | 4.5J-6.0J | 300 | 412 | 540 | 177 | 7.7 | |
185/70R13 | 86T | 5.0B | 5.5J-6.00B | 350 | 530 | 590 | 189 | 7.7 | |
165/65R14 | 79H | 5.0J | 4.5J-6.0J | 350 | 537 | 570 | 170 | 7.7 | |
165/70R14 | 85T | 5.0J | 4.0J-5.5J | 340 | 515 | 588 | 170 | 7.7 | |
175/60R14 | 79H | 5.0J | 4.0J-5.5J | 300 | 437 | 566 | 177 | 7.7 | |
175/70R14 | 84T | 5.0J | 4.5J-6.0J | 350 | 500 | 602 | 177 | 7.7 | |
185/65R14 | 86H | 5.5J | 5.0J-6.5J | 350 | 530 | 596 | 189 | 7.7 | |
195/70R14 | 91T | 6.0J | 5.0J-6.0J | 350 | 615 | 630 | 201 | 7.7 | |
175/70R14C-6PR | 95/93S | 5.0J | 4.5J-5.5J | 375 | 690 | 650 | 602 | 177 | 8.2 |
Reviews
There are no reviews yet.