- Suitable for various premium saloon cars.
- The innovative central rib design provides excellent steering and grip ability on wet road surface.
- Balance of mileage and oil efficiency performance.
- Perfect economy and environmental friendly.
Tire Size | LI&SR | Measure Rim |
Alternative Rim |
Pressure (KPa) |
Single Load (kg) |
Double Load (kg) |
OD(mm) | SW(mm) | Tread Depth |
205/70R14 | 93T | 6.0J | 5.5J-7.0J | 300 | 650 | 644 | 209 | 7.7 | |
185/65R15 | 88H | 5.5J | 5.0J-6.5J | 350 | 560 | 621 | 189 | 7.9 | |
215/60R15 | 94H | 6.5J | 6.0J-7.5J | 350 | 670 | 639 | 221 | 7.9 | |
215/65R15 | 96H | 6.5J | 6.0J-7.5J | 350 | 710 | 661 | 221 | 7.9 | |
205/60R16 | 92H | 6.0J | 5.5J-7.5J | 340 | 710 | 652 | 209 | 7.9 | |
225/60R16 | 98V | 6.5J | 6.0J-8.0J | 350 | 750 | 676 | 228 | 7.9 | |
235/60R16 | 100H | 7.0J | 6.5J-8.5J | 300 | 800 | 688 | 240 | 7.9 | |
225/60R17 | 99H | 6.5J | 6.0J-8.0J | 350 | 775 | 702 | 228 | 7.9 |
Reviews
There are no reviews yet.