Roadshine RS904A

 

  • With 4-U-shaped groove design,the excellent water draining performance and griping power on wet assured.
  • Multiple small tread pattern design improves driving comfort.
  • The big tread blocks on shoulder enhance tire strength so that the wear-resistance ability assured and uneven wearing avoided.
Tire Size LI&SR Measure
Rim
Alternative
Rim
Pressure
(KPa)
Single Load
(kg)
Double Load
(kg)
OD(mm) SW(mm) Tread Depth
205/75R15 97T 5.5J 5.0J-7.0J 300 730 684 196 8.5
225/75R15 102T 6.0J 6.0J-7.5J 300 850 712.6 221 8.5
235/75R15 105T 6.5J 6.0J-8.0J 300 925 727 236 8.5
255/70R15 108S 7.5J 6.5J-8.5J 300 1000 735 258 8.5
215/65R16 98H 6.5J 6.0J-7.5J 300 750 681 220 8.5
225/75R16 104S 6.0J 6.0J-7.5J 300 900 738 221 8.5
235/70R16 106H 7.0J 6.0J-8.0J 300 950 733 238 8.5
245/70R16 107H 7.0J 6.5J-8.0J 300 975 746 248 8.5
265/70R16 112H 8.0J 7.0J-9.0J 300 1120 772 266 8.5
275/70R16 114H 8.0J 7.0J-9.0J 300 1180 784 272 8.5
215/65R17 99H 6.5J 6.0J-7.5J 300 775 708 222 8.5
225/65R17 102H 6.5J 6.0J-8.0J 300 850 720 233 8.5
235/60R17 102H 7.0J 6.5J-8.5J 300 850 709.4 244 8.5
245/65R17 107H 7.0J 7.0J-8.5J 300 975 744 247 8.5
265/65R17 112H 7.0J 7.5J-9.5J 300 1120 770 268 8.5
265/70R17 115H 8.0J 7.0J-9.0J 300 1215 798 266 8.5
265/60R18 110H 8.0J 7.5J-9.5J 300 1060 770 276 8.5
235/55R19 101V 7.5J 6.5J-8.5J 300 825 736 250 8.5
245/45R20 103V XL 8.0J 7.5J-9.0J 340 875 721 252 8.5
265/50R20 111V XL 8.5J 7.5J-9.5J 340 1090 768.4 286 8.5
275/45R20 110V XL 9.0J 8.5J-10.5J 340 1060 752 276 8.5
275/55R20 117V XL 8.5J 7.5J-9.5J 340 1285 804 286 8.5
285/50R20 112H 9.0J 8.0J-10.0J 300 1120 786 307 8.5
LT235/85R16 120/116S 6.5J 6.0J-7.5J 550 1380 1260 800 224 8.5

Reviews

There are no reviews yet.

Be the first to review “Roadshine RS904A”

Your email address will not be published. Required fields are marked *