1: Low noise
Upgrade soundproofing materials, tightly wrap the interior of the tire, effectively reducing noise interference.
2: Excellent grip
Enlarge the central rib, increasing the tire’s contact area with the ground during vehicle operation, achieving improved traction for instant response and more agile braking on wet surfaces.
3: Fine pattern design
Utilizing small knife-groove patterns to reduce noise generated by air compression, providing a comfortable and quiet driving experience from the source.
4: Low rolling resistance
extended mileage, low rolling resistance for fuel savings.
HIGH CARRYING CAPACITY,REINFORCED DESIGN, EXCELLENT GRIP ,LOW NOISE
Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Models and size:
| SIZE | S/L |
|---|---|
| 215/50ZR18 | 96W |
| 235/60R19 | 107V |
| 235/45ZR20 | 100W |
| 235/55ZR20 | 105W |
| 245/35ZR20 | 95W |
| 245/40ZR20 | 99W |
| 245/50ZR20 | 105W |
| 255/40ZR20 | 101W |
| 255/45ZR20 | 105W |
| 255/50ZR20 | 109W |
| 255/55ZR20 | 110W |
| 265/40ZR20 | 104W |
| 265/45ZR20 | 108W |
| 275/35ZR20 | 102W |
| 285/45ZR20 | 112W |
| 275/50ZR20 | 113W |
| 285/35ZR20 | 104W |
| 295/35ZR20 | 105W |
| 295/40ZR20 | 110W |
| 305/30ZR20 | 103W |
| 305/35ZR20 | 107W |
| 305/35ZR20 | 107W |
| 315/35ZR20 | 110W |
| 255/45ZR21 | 105Y |
| 265/40ZR21 | 105W |
| 265/45ZR21 | 108W |
| 275/45ZR21 | 110W |
| 275/50ZR21 | 113W |
| 285/40ZR21 | 109Y |
| 295/35ZR21 | 107W |
| 295/40ZR21 | 111W |
| 265/40ZR22 | 106W |
| 285/40ZR22 | 110W |
| 275/40ZR22 | 92V |
| 235/50R20 | 107Y |
| 285/45ZR22 |





Reviews
There are no reviews yet.