1. Product features: low heat generation, anti slippery, good heat dissipation, and eccentric wear resistance
2. Applicable model: truck and bus
3. Applicable environment: applicable to medium and long distance vehicles on ordinary and high-speed roads
4. Installation position: all wheel position
5. Pattern type: highway type
Models and size:
Size | Standard Rim | Speed Rating | PR | Load
index |
PressureKpa(PSI) | Tire Load | |
KG | LBS | ||||||
11R22.5 | 8.25 | M | 14PR | 144/142 | 720/105 | 2800/2650 | 6175/5840 |
11R22.5 | 8.25 | M | 16PR | 146/143 | 830/120 | 3000/2725 | 6610/6010 |
11R24.5 | 8.25 | M | 14PR | 146/143 | 720/105 | 3000/2725 | 6610/6010 |
11R24.5 | 8.25 | M | 16PR | 146/143 | 830/120 | 3250/3000 | 7160/6610 |
12R22.5 | 9.00 | M | 16PR | 150/147 | 830/120 | 3350/3075 | 7390/6780 |
12R22.5 | 9.00 | M | 18PR | 152/149 | 930/135 | 3550/3250 | 7830/7160 |
255/70R22.5 | 7.50 | M | 16PR | 138/134 | 760/110 | 2360/2120 | 5200/4675 |
255/70R22.5 | 7.50 | M | 16PR | 140/137 | 830/120 | 2500/2300 | 5510/5070 |
285/75R24.5 | 8.25 | M | 14PR | 144/141 | 760/110 | 2800/2575 | 6170/5675 |
285/75R24.5 | 8.25 | M | 16PR | 147/144 | 830/120 | 3075/2800 | 6780/6170 |
295/75R22.5 | 9.00 | M | 14PR | 144/141 | 760/110 | 2800/2575 | 6175/5675 |
295/75R22.5 | 9.00 | M | 16PR | 146/143 | 830/120 | 3000/2725 | 6610/6005 |
295/80R22.5 | 9.00 | M | 16PR | 150/147 | 830/120 | 3350/3075 | 7385/6780 |
295/80R22.5 | 9.00 | M | 18PR | 152/149 | 900/130 | 3550/3250 | 7830/7160 |
315/80R22.5 | 9.00 | M | 18PR | 154/151 | 830/120 | 3750/3450 | 8270/7610 |
315/80R22.5 | 9.00 | M | 20PR | 156/153 | 900/130 | 4000/3650 | 8820/8050 |
Reviews
There are no reviews yet.