Nereus NDR707

1. Product features: strong drive, wear resistance, low heat generation, easy braking, long life
2. Applicable models: trucks and buses
3. Applicable environment: suitable for medium and long-distance vehicles on ordinary and high-speed roads
4. Installation location: drive wheel
5. Pattern type: road type

Models and size:

Size Standard Rim Speed Rating PR Load

index

PressureKpa(PSI) Tire Load
 KG LBS
11R22.5 8.25 M 14PR 144/142 720/105 2800/2650 6175/5840
11R22.5 8.25 M 16PR 146/143 830/120 3000/2725 6610/6010
12R22.5 9.00 M 16PR 150/147 830/120 3350/3075 7390/6780
12R22.5 9.00 M 18PR 152/149 930/135 3550/3250 7830/7160
295/80R22.5 9.00 M 16PR 150/147 830/120 3350/3075 7385/6780
295/80R22.5 9.00 M 18PR 152/149 900/130 3550/3250 7830/7160
315/80R22.5 9.00 M 18PR 154/151 830/120 3750/3450 8270/7610
315/80R22.5 9.00 M 20PR 156/153 900/130 4000/3650 8820/8050

Reviews

There are no reviews yet.

Be the first to review “Nereus NDR707”

Your email address will not be published. Required fields are marked *