Nereus NAM701

1. Product features: tear resistance, load resistance, anti sideslip, low noise
2. Applicable model: truck and bus
3. Applicable environment: applicable to medium and long distance vehicles on ordinary and high-speed roads
4. Installation position: all wheel position
5. Pattern type: highway type

Models and size:

Size Standard Rim Speed Rating PR Load

index

PressureKpa(PSI) Tire Load
 KG LBS
7.00R16LT 5.50F L 12PR 115/110 670/95 1215/1060 2680/2335
7.00R16LT 5.50F L 14PR 118/114 770/110 1320/1080 2910/2380
7.50R16LT 6.00G M 12PR 120/116 670/95 1400/1250 6610/6010
7.50R16LT 6.00G M 14PR 122/118 770/110 1500/1320 3305/2910
8.25R16LT 6.50H M 14PR 126/122 670/95 1700/1500 3750/3310
8.25R16LT 6.50H M 16PR 128/124 770/110 1800/1600 3970/3525
8.25R20 6.50 L 14PR 136/134 830/120 2240/2120 4940/4675
8.25R20 6.50 M 16PR 139/137 930/135 2430/2300 5355/5070
9.00R20 7 L 14PR 141/139 790/115 2575/2430 5675/5355
9.00R20 7.0 L 16PR 144/142 900/130 2800/2650 6180/5850
10.00R20 7.5 L 16PR 146/143 830/120 3000/2725 6620/6010
10.00R20 7.5 L 18PR 149/146 930/135 3250/3000 7160/6610
11.00R20 8.0 L 16PR 150/147 830/120 3350/3075 7390/6780
11.00R20 8.0 L 18PR 152/149 930/135 3550/3250 7830/7170
12.00R20 8.5 L 18PR 154/151 830/120 3750/3450 8270/7610
12.00R20 8.5 L 20PR 156/153 900/130 4000/3650 8820/8050
11R22.5 8.25 M 14PR 144/142 720/105 2800/2650 6175/5840
11R22.5 8.25 M 16PR 146/143 830/120 3000/2725 6610/6010
12R22.5 9 M 16PR 150/147 830/120 3350/3075 7390/6780
12R22.5 9 M 18PR 152/149 930/135 3550/3250 7830/7160
12.00R24 8.5 L 18PR 158/155 830/120 4250/3875 9375/8545
12.00R24 8.5 L 20PR 160/157 900/130 4500/4125 9920/9090
13R22.5 9.75 L 18PR 154/151 830/120 3750/3450 8270/7610
315/80R22.5 9 M 18PR 154/151 830/120 3750/3450 8270/7610
315/80R22.5 9 M 20PR 156/153 900/130 4000/3650 8820/8050

Reviews

There are no reviews yet.

Be the first to review “Nereus NAM701”

Your email address will not be published. Required fields are marked *